Aadi Festival
Amman Villivakkam |
Amman2 Villivakkam |
Amman3 Villivakkam |
Amman4 Villivakkam |
Tamilnadu
View Larger Map
Tamil Nadu is one of the state of India where majority of tamil people live. It is the homeland of many Tamil people around the world.
Chennai is the Capital of Tamil Nadu, one of the biggest city in India.
In Tamil: தமிழ்நாடு
Tamil Nadu has 32 districts. Please refer the picture below:
District | Headquarters | Area | Population (2011) | Population density | |
---|---|---|---|---|---|
1 | Ariyalur | Ariyalur | 1,944 km³ | 752,481 | 387 /km² |
2 | Chennai | Chennai | 174 km² | 4,681,087 | 26,903 /km² |
3 | Coimbatore | Coimbatore | 4,642 km² | 3,172,578 | 648 /km² |
4 | Cuddalore | Cuddalore | 3,705 km² | 2,600,880 | 702 /km² |
5 | Dharmapuri | Dharmapuri | 4,527 km² | 1,502,900 | 332 /km² |
6 | Dindigul | Dindigul | 6,054 km² | 2,161,367 | 357 /km² |
7 | Erode | Erode | 5,692 km² | 2,259,608 | 397 /km² |
8 | Kanchipuram | Kanchipuram | 4,305 km² | 2,690,897 | 666 /km² |
9 | Kanyakumari | Nagercoil | 1,685 km² | 1,863,174 | 1,106 /km² |
10 | Karur | Karur | 2,902 km² | 1,076,588 | 371 /km² |
11 | Krishnagiri | Krishnagiri | 5,091 km² | 1,883,731 | 370 /km² |
12 | Madurai | Madurai | 3,695 km² | 2,441,038 | 663 /km² |
13 | Nagapattinam | Nagapattinam | 2,416 km² | 1,614,069 | 668 /km² |
14 | Namakkal | Namakkal | 3,402 km² | 1,721,179 | 506 /km² |
15 | Nilgiris | Udagamandalam | 2,552 km² | 735,071 | 288 /km² |
16 | Perambalur | Perambalur | 1,748 km² | 564,511 | 323 /km² |
17 | Pudukkottai | Pudukkottai | 4,652 km² | 1,618,725 | 348 /km² |
18 | Ramanathapuram | Ramanathapuram | 4,180 km² | 1,337,560 | 320 /km² |
19 | Salem | Salem | 5,249 km² | 3,480,008 | 663 /km² |
20 | Sivaganga | Sivaganga | 4,140 km² | 1,341,250 | 324 /km² |
21 | Thanjavur | Thanjavur | 3,477 km² | 2,302,781 | 661 /km² |
22 | Theni | Theni | 2,872 km² | 1,143,684 | 397 /km² |
23 | Thoothukudi | Thoothukudi | 4,599 km² | 1,738,376 | 378 /km² |
24 | Tiruchirappalli | Tiruchirappalli | 4,508 km² | 2,713,858 | 602 /km² |
25 | Tirunelveli | Tirunelveli | 6,709 km² | 3,072,880 | 458 /km² |
26 | Tirupur | Tirupur | 5,192 km² | 2,471,222 | 476 /km² |
27 | Tiruvallur | Tiruvallur | 3,552 km² | 3,725,697 | 1,049 /km² |
28 | Tiruvannamalai | Tiruvannamalai | 6,188 km² | 4,121,965 | 667 /km² |
29 | Tiruvarur | Tiruvarur | 2,379 km² | 1,268,094 | 533 /km² |
30 | Vellore | Vellore | 6,081 km² | 4,028,106 | 671 /km² |
31 | Viluppuram | Viluppuram | 7,185 km² | 3,463,284 | 482 /km² |
32 | Virudhunagar | Virudhunagar | 4,280 km² | 1,943,309 | 454 /km² |
Tamil People Around the World
Tamil Nadu - Tamil People living in South eastern part of India
Sri Lanka - Tamil people living in Norther part of the county
Malaysia - Tamil people found in different part of the country
Singapore - A small country where Tamil people are found.
Canada - Migrants from various places of the world mainly from Tamil Nadu and Sri Lanka.
USA - Migrants from various places of the world mainly from Sri Lanka and Tamil Nadu
Sri Lanka - Tamil people living in Norther part of the county
Malaysia - Tamil people found in different part of the country
Singapore - A small country where Tamil people are found.
Canada - Migrants from various places of the world mainly from Tamil Nadu and Sri Lanka.
USA - Migrants from various places of the world mainly from Sri Lanka and Tamil Nadu
Subscribe to:
Posts (Atom)